open Bowling
Hours for the week of: February 17 - February 23 |
Day | Time | Hourly Rate/Lane | Lanes Limited By Leagues? |
---|---|---|---|
Today | Noon - 10:00 PM | $30.00 + tax | YES, 14 |
Tuesday | ALL LANES ARE FULL WITH LEAGUES | -- | -- |
Wednesday | 6:00 PM - 10:00 PM | $30.00 + tax | YES, 12 |
Thursday | 12:00 PM - 5:00 PM | $30.00 + tax | YES, 16 |
Friday | Noon - 10:00 PM | $42.00 + tax | YES, 20 |
Friday | 10:00 PM - Midnight | $42.00 + tax | Must be 21+ |
Saturday | 11:00 AM - 5:00 PM | $42.00 + tax | YES, 16 |
Saturday | 5:00 PM - 9:45 PM | $42.00 + tax | YES, 8 |
Saturday | 9:45 PM - Midnight | $42.00 + tax | Must be 21+ |
Sunday | 11:00 AM - 4:00 PM | $30.00 + tax | YES, 24 |
Please note: the times listed are the GENERAL open bowling times. These times are subject to change without notice. Reservations are STRONGLY recommended...We often fill up!
Bowling shoes MUST be worn!
Shoe Rental is always $4.00 + tax
If lanes are limited by leagues, the number indicates how many lanes are not used by the league/event on that day. It DOES NOT indicate how many lanes are currently available. When there is a smaller number of lanes available it will be more difficult to find open lanes for walk-ins.
Reservations can be made online. Walk-ins will be accepted on a first-come, first-served basis.