Monday Night
Lower Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Backyard All Stars | 3 | 0 | 63 | 19 | +44 |
| 2 | Bumpin Uglies | 2 | 1 | 51 | 56 | -5 |
| 3 | The Chicken Strippers | 1 | 2 | 56 | 51 | +5 |
| 4 | Lexy S | 0 | 3 | 0 | 63 | -63 |
Lower Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Joy Of Sets | 3 | 0 | 63 | 0 | +63 |
| 2 | Sets And The City | 2 | 1 | 56 | 53 | +3 |
| 3 | Flying Monkeys | 1 | 2 | 53 | 56 | -3 |
| 4 | No Sets Appeal | 0 | 3 | 19 | 63 | -44 |
Upper Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Notorious DIG | 3 | 0 | 63 | 36 | +27 |
| 2 | Gym Class Try Hards | 2 | 1 | 58 | 53 | +5 |
| 3 | Brown Sugar | 1 | 2 | 53 | 58 | -5 |
| 4 | How I Set Your Mother | 0 | 3 | 30 | 63 | -33 |
Upper Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruh | 3 | 0 | 63 | 30 | +33 |
| 2 | Backyard Chickens | 3 | 0 | 63 | 34 | +29 |
| 3 | Dirty Sanchez | 0 | 3 | 36 | 63 | -27 |
| 4 | Chicken Wings | 0 | 3 | 34 | 63 | -29 |