Monday Night
Lower Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Northern Edge | 29 | 9 | 746 | 496 | +250 |
2 | Brady A | 22 | 14 | 675 | 543 | +132 |
3 | Volley Ballers | 15 | 21 | 519 | 562 | -43 |
Lower Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Flying Monkeys | 33 | 5 | 760 | 487 | +273 |
2 | Joy Of Sets | 19 | 17 | 632 | 472 | +160 |
3 | Ba Da Bing Ba Da Bump | 14 | 22 | 560 | 630 | -70 |
4 | OverServed | 13 | 25 | 554 | 622 | -68 |
Upper Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Notorious DIG | 24 | 15 | 723 | 609 | +114 |
2 | Thats What She Set | 20 | 18 | 662 | 554 | +108 |
3 | How I Set Your Mother | 15 | 23 | 617 | 608 | +9 |
Upper Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Some Like It Spiked | 26 | 10 | 719 | 496 | +223 |
2 | Sandy Cheeks | 26 | 10 | 690 | 521 | +169 |
3 | Baby Got Backseat | 25 | 14 | 728 | 676 | +52 |
4 | Spike That Beach | 8 | 28 | 496 | 653 | -157 |