Monday Night
Lower Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Northern Edge | 5 | 1 | 119 | 93 | +26 |
2 | Volley Ballers | 3 | 3 | 100 | 63 | +37 |
3 | Brady A | 1 | 5 | 88 | 119 | -31 |
4 | Evelyn V | 0 | 6 | 0 | 126 | -126 |
Lower Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Flying Monkeys | 6 | 0 | 126 | 69 | +57 |
2 | OverServed | 4 | 2 | 110 | 104 | +6 |
3 | Joy Of Sets | 3 | 3 | 92 | 63 | +29 |
4 | Ba Da Bing Ba Da Bump | 2 | 4 | 112 | 110 | +2 |
Upper Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Notorious DIG | 4 | 2 | 117 | 94 | +23 |
2 | Thats What She Set | 4 | 2 | 109 | 105 | +4 |
3 | How I Set Your Mother | 3 | 3 | 111 | 63 | +48 |
4 | Team 12 | 2 | 4 | 57 | 117 | -60 |
Upper Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Baby Got Backseat | 5 | 1 | 119 | 100 | +19 |
2 | Some Like It Spiked | 4 | 2 | 117 | 96 | +21 |
3 | Sandy Cheeks | 2 | 4 | 100 | 115 | -15 |
4 | Spike That Beach | 0 | 6 | 87 | 127 | -40 |