Monday Night
Lower Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Backyard All Stars | 20 | 7 | 550 | 393 | +157 |
| 2 | The Chicken Strippers | 17 | 10 | 506 | 448 | +58 |
| 3 | Bumpin Uglies | 12 | 12 | 434 | 415 | +19 |
| 4 | Lexy S | 11 | 13 | 396 | 445 | -49 |
Lower Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Joy Of Sets | 15 | 12 | 493 | 431 | +62 |
| 2 | Sets And The City | 14 | 10 | 454 | 434 | +20 |
| 3 | Flying Monkeys | 12 | 12 | 435 | 434 | +1 |
| 4 | No Sets Appeal | 1 | 26 | 294 | 562 | -268 |
Upper Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Notorious DIG | 20 | 7 | 537 | 418 | +119 |
| 2 | Gym Class Try Hards | 19 | 5 | 480 | 383 | +97 |
| 3 | Brown Sugar | 12 | 15 | 466 | 501 | -35 |
| 4 | How I Set Your Mother | 7 | 17 | 414 | 463 | -49 |
Upper Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruh | 25 | 2 | 553 | 365 | +188 |
| 2 | Backyard Chickens | 14 | 13 | 473 | 472 | +1 |
| 3 | Chicken Wings | 4 | 20 | 359 | 463 | -104 |
| 4 | Dirty Sanchez | 1 | 23 | 287 | 504 | -217 |