Monday Night
Lower Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Backyard All Stars | 18 | 6 | 489 | 337 | +152 |
| 2 | The Chicken Strippers | 16 | 8 | 450 | 387 | +63 |
| 3 | Bumpin Uglies | 11 | 10 | 379 | 355 | +24 |
| 4 | Lexy S | 9 | 12 | 335 | 389 | -54 |
Lower Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Joy Of Sets | 12 | 12 | 430 | 401 | +29 |
| 2 | Sets And The City | 12 | 9 | 394 | 379 | +15 |
| 3 | Flying Monkeys | 11 | 10 | 379 | 373 | +6 |
| 4 | No Sets Appeal | 1 | 23 | 264 | 499 | -235 |
Upper Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Notorious DIG | 17 | 7 | 474 | 389 | +85 |
| 2 | Gym Class Try Hards | 16 | 5 | 417 | 335 | +82 |
| 3 | Brown Sugar | 12 | 12 | 437 | 438 | -1 |
| 4 | How I Set Your Mother | 7 | 14 | 366 | 400 | -34 |
Upper Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruh | 22 | 2 | 490 | 329 | +161 |
| 2 | Backyard Chickens | 14 | 10 | 437 | 409 | +28 |
| 3 | Chicken Wings | 1 | 20 | 296 | 434 | -138 |
| 4 | Dirty Sanchez | 1 | 20 | 258 | 441 | -183 |