Tuesday Night
Lower Level
Place | Team | Playoff Record | Season Record | Tot PF | Tot PA | Diff |
---|---|---|---|---|---|---|
1 | Madison K | 0 - 0 | 33 - 3 | 696 | 430 | 266 |
2 | Wafflefries | 0 - 0 | 24 - 12 | 675 | 567 | 108 |
3 | Empire Spikes Back | 0 - 0 | 20 - 16 | 670 | 631 | 39 |
4 | Thats What She Said | 0 - 0 | 18 - 18 | 627 | 643 | -16 |
5 | Bumpin Uglies | 0 - 0 | 18 - 18 | 631 | 658 | -27 |
6 | Butt Sweat And Beers | 0 - 0 | 14 - 22 | 616 | 639 | -23 |
7 | Spike Up Your Life | 0 - 0 | 13 - 23 | 586 | 660 | -74 |
8 | Premarital Sets | 0 - 0 | 4 - 32 | 421 | 694 | -273 |
*Teams are seeded according to W/L record
Upper Level
Place | Team | Playoff Record | Season Record | Tot PF | Tot PA | Diff |
---|---|---|---|---|---|---|
1 | Sloths On Net | 0 - 0 | 34 - 2 | 761 | 458 | 303 |
2 | Team Alaena | 0 - 0 | 28 - 8 | 705 | 556 | 149 |
3 | Setsy And We Know It | 0 - 0 | 19 - 17 | 633 | 601 | 32 |
4 | All Star Sports | 0 - 0 | 19 - 17 | 681 | 651 | 30 |
5 | Gray Ducks | 0 - 0 | 15 - 21 | 607 | 678 | -71 |
6 | Tom Sellecks Mustache | 0 - 0 | 12 - 24 | 592 | 672 | -80 |
7 | Big Dig Energy | 0 - 0 | 11 - 25 | 574 | 693 | -119 |
8 | Gym Class Heroes | 0 - 0 | 6 - 30 | 483 | 727 | -244 |
*Teams are seeded according to W/L record