Tuesday Night
Lower Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Madison K | 6 | 0 | 127 | 70 | +57 |
2 | Butt Sweat And Beers | 4 | 2 | 122 | 103 | +19 |
3 | Bumpin Uglies | 3 | 3 | 117 | 119 | -2 |
4 | Premarital Sets | 0 | 6 | 71 | 127 | -56 |
Lower Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Empire Spikes Back | 3 | 3 | 112 | 96 | +16 |
2 | Spike Up Your Life | 3 | 3 | 95 | 94 | +1 |
3 | Wafflefries | 3 | 3 | 112 | 113 | -1 |
4 | Thats What She Said | 2 | 4 | 80 | 114 | -34 |
Upper Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Tom Sellecks Mustache | 4 | 2 | 118 | 99 | +19 |
2 | Gray Ducks | 4 | 2 | 114 | 109 | +5 |
3 | Big Dig Energy | 3 | 3 | 114 | 118 | -4 |
4 | All Star Sports | 0 | 6 | 114 | 129 | -15 |
Upper Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Sloths On Net | 5 | 1 | 128 | 99 | +29 |
2 | Team Alaena | 4 | 2 | 123 | 111 | +12 |
3 | Setsy And We Know It | 3 | 3 | 104 | 122 | -18 |
4 | Gym Class Heroes | 1 | 5 | 94 | 122 | -28 |