Sunday Night
Lower Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Zero Gravity | 7 | 2 | 272 | 108 | +164 |
2 | Bumpin Uglies | 7 | 2 | 181 | 119 | +62 |
3 | Volley Ranchers | 3 | 3 | 128 | 205 | -77 |
Lower Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Becca S | 5 | 1 | 121 | 72 | +49 |
2 | Things That Go Bump In The Night | 1 | 5 | 90 | 121 | -31 |
3 | Spiked Punch | 1 | 5 | 81 | 122 | -41 |
Upper Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Practice Safe Sets 3.5 | 6 | 0 | 126 | 90 | +36 |
2 | U-Dawgs | 5 | 1 | 120 | 58 | +62 |
3 | Diggin It | 2 | 4 | 96 | 105 | -9 |
Upper Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Chewblockas | 3 | 3 | 119 | 113 | +6 |
2 | Grunters | 1 | 5 | 104 | 124 | -20 |
3 | Matt R | 1 | 5 | 42 | 117 | -75 |