Sunday Night
Lower Level
Place | Team | Playoff Record | Season Record | Tot PF | Tot PA | Diff |
---|---|---|---|---|---|---|
1 | Becca S | 3 - 0 | 25 - 8 | 723 | 480 | 243 |
2 | Bumpin Uglies | 3 - 0 | 23 - 10 | 706 | 544 | 162 |
3 | Volley Ranchers | 3 - 0 | 22 - 11 | 682 | 562 | 120 |
4 | Things That Go Bump In The Night | 0 - 3 | 16 - 17 | 623 | 627 | -4 |
5 | Zero Gravity | 3 - 0 | 10 - 23 | 547 | 664 | -117 |
6 | Spiked Punch | 0 - 3 | 3 - 30 | 439 | 717 | -278 |
*Teams are seeded according to W/L record
Upper Level
Place | Team | Playoff Record | Season Record | Tot PF | Tot PA | Diff |
---|---|---|---|---|---|---|
1 | Practice Safe Sets 3.5 | 3 - 0 | 22 - 11 | 702 | 551 | 151 |
2 | U-Dawgs | 3 - 0 | 20 - 13 | 679 | 524 | 155 |
3 | Grunters | 2 - 1 | 19 - 14 | 696 | 636 | 60 |
4 | Chewblockas | 3 - 0 | 18 - 15 | 653 | 572 | 81 |
5 | The Big Dig | 0 - 3 | 10 - 23 | 482 | 680 | -198 |
6 | Diggin It | 1 - 2 | 10 - 23 | 586 | 709 | -123 |
*Teams are seeded according to W/L record