Thursday Night
Lower Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Dan C | 33 | 11 | 815 | 621 | +194 |
2 | The Westerners | 32 | 12 | 840 | 708 | +132 |
3 | River Rats | 28 | 14 | 763 | 627 | +136 |
4 | Nice Tries Finish Last | 12 | 32 | 608 | 774 | -166 |
Lower Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Dirty Balls | 22 | 20 | 744 | 614 | +130 |
2 | Litter Boxes | 22 | 22 | 770 | 717 | +53 |
3 | All Sets Are Off | 22 | 22 | 818 | 793 | +25 |
4 | Turn And Cough | 1 | 41 | 357 | 898 | -541 |
Upper Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Bruh | 42 | 0 | 886 | 516 | +370 |
2 | Yellowcards | 21 | 23 | 738 | 767 | -29 |
3 | Morgan B | 19 | 25 | 774 | 800 | -26 |
4 | Just The Tip | 10 | 34 | 649 | 858 | -209 |
Upper Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Quick Service | 29 | 15 | 804 | 767 | +37 |
2 | We Dig Four Play | 24 | 20 | 776 | 791 | -15 |
3 | Block Party | 22 | 22 | 785 | 737 | +48 |
4 | Wicked Sorry | 9 | 35 | 702 | 841 | -139 |