Thursday Night
Lower Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | River Rats | 3 | 0 | 63 | 0 | +63 |
2 | The Westerners | 2 | 1 | 60 | 47 | +13 |
3 | Nice Tries Finish Last | 1 | 2 | 45 | 56 | -11 |
4 | Dan C | 1 | 2 | 47 | 60 | -13 |
Lower Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Litter Boxes | 2 | 1 | 56 | 45 | +11 |
2 | All Sets Are Off | 2 | 1 | 66 | 60 | +6 |
3 | Dirty Balls | 1 | 2 | 60 | 66 | -6 |
4 | Team 6 | 0 | 3 | 0 | 63 | -63 |
Upper Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Bruh | 3 | 0 | 63 | 0 | +63 |
2 | Morgan B | 1 | 2 | 57 | 57 | 0 |
3 | Just The Tip | 0 | 3 | 46 | 63 | -17 |
4 | Yellowcards | 0 | 3 | 0 | 63 | -63 |
Upper Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | We Dig Four Play | 3 | 0 | 63 | 46 | +17 |
2 | Block Party | 2 | 1 | 53 | 50 | +3 |
3 | Quick Service | 2 | 1 | 57 | 57 | 0 |
4 | Wicked Sorry | 1 | 2 | 50 | 53 | -3 |