Wednesday Night
Lower Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Group Therapy | 3 | 0 | 63 | 0 | +63 |
2 | ReKleiners | 3 | 0 | 63 | 40 | +23 |
3 | Scared Hitless | 0 | 3 | 47 | 63 | -16 |
4 | Samuel S | 0 | 3 | 0 | 63 | -63 |
Lower Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Just For Fun | 3 | 0 | 63 | 47 | +16 |
2 | Ball Busters | 2 | 1 | 53 | 61 | -8 |
3 | Spaceballs The Volleyball Team | 1 | 2 | 61 | 53 | +8 |
4 | Optimist Prime | 0 | 3 | 40 | 63 | -23 |
Upper Level, Blue Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Dazed And Confused | 3 | 0 | 64 | 48 | +16 |
2 | Batteries Were Us | 2 | 1 | 59 | 47 | +12 |
3 | Bob Marley And Associates | 1 | 2 | 43 | 56 | -13 |
4 | Organized Chaos | 0 | 3 | 48 | 64 | -16 |
Upper Level, Red Division:
Place | Team | W | L | PF | PA | Diff |
---|---|---|---|---|---|---|
1 | Some Spike It Hot | 3 | 0 | 63 | 36 | +27 |
2 | Sarah D | 2 | 1 | 56 | 43 | +13 |
3 | Patches In The Sand | 1 | 2 | 47 | 59 | -12 |
4 | Off In The Corner | 0 | 3 | 36 | 63 | -27 |