Wednesday Night
Lower Level
Place | Team | Playoff Record | Season Record | Tot PF | Tot PA | Diff |
---|---|---|---|---|---|---|
1 | Samuel S | 5 - 1 | 28 - 8 | 791 | 598 | 193 |
2 | ReKleiners | 1 - 2 | 25 - 11 | 740 | 672 | 68 |
3 | Just For Fun | 4 - 2 | 24 - 12 | 777 | 675 | 102 |
4 | Ball Busters | 4 - 2 | 21 - 15 | 760 | 751 | 9 |
5 | Optimist Prime | 1 - 4 | 14 - 22 | 689 | 690 | -1 |
6 | Group Therapy | 1 - 2 | 13 - 23 | 648 | 674 | -26 |
7 | Spaceballs The Volleyball Team | 3 - 3 | 13 - 23 | 726 | 755 | -29 |
8 | Scared Hitless | 1 - 4 | 6 - 30 | 527 | 843 | -316 |
*Teams are seeded according to W/L record
Upper Level
Place | Team | Playoff Record | Season Record | Tot PF | Tot PA | Diff |
---|---|---|---|---|---|---|
1 | Some Spike It Hot | 3 - 3 | 28 - 8 | 853 | 702 | 151 |
2 | Batteries Were Us | 4 - 2 | 19 - 17 | 763 | 725 | 38 |
3 | Sarah D | 4 - 2 | 19 - 17 | 749 | 735 | 14 |
4 | Patches In The Sand | 4 - 2 | 18 - 18 | 784 | 785 | -1 |
5 | Off In The Corner | 1 - 2 | 17 - 19 | 700 | 708 | -8 |
6 | Dazed And Confused | 4 - 2 | 16 - 20 | 730 | 769 | -39 |
7 | Bob Marley And Associates | 0 - 6 | 14 - 22 | 694 | 760 | -66 |
8 | Organized Chaos | 1 - 2 | 13 - 23 | 658 | 747 | -89 |
*Teams are seeded according to W/L record