Wicked Sorry
Thursday Nights - Past Seasons
| Season | Level | Division | Place | W | L | PF | PA | Diff | Div W |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Lower | Blue | 3 | 29 | 10 | 769 | 491 | +278 | 6 |
| 2015 | Lower | Blue | 2 | 33 | 6 | 802 | 599 | +203 | 6 |
| 2016 | Lower | Blue | 1 | 26 | 13 | 718 | 617 | +101 | 4 |
| 2017 | Lower | Blue | 2 | 29 | 16 | 838 | 722 | +116 | 5 |
| 2018 | Lower | Blue | 3 | 36 | 9 | 893 | 617 | +276 | 0 |
| 2019 | Lower | Red | 1 | 35 | 10 | 881 | 649 | +232 | 0 |
| 2020 | Lower | Blue | 3 | 30 | 6 | 715 | 490 | +225 | 0 |
| 2021 | Lower | Red | 1 | 42 | 3 | 830 | 530 | +300 | 0 |
| 2022 | Upper | Red | 7 | 9 | 35 | 702 | 841 | -139 | 0 |
| 2023 | Upper | Blue | 3 | 24 | 20 | 805 | 714 | +91 | 0 |
| 2024 | Upper | Blue | 4 | 21 | 24 | 727 | 762 | -35 | 0 |
| 2025 | Upper | Blue | 3 | 31 | 14 | 874 | 656 | +218 | 0 |
