Dazed And Confused
Wednesday Nights - Past Seasons
| Season | Level | Division | Place | W | L | PF | PA | Diff | Div W |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | |||||||||
| 2011 | Upper | Red | 4 | 21 | 18 | 730 | 739 | -9 | 3 |
| 2012 | Upper | Red | 3 | 22 | 17 | 661 | 654 | +7 | 4 |
| 2013 | Upper | Red | 7 | 12 | 27 | 675 | 774 | -99 | 1 |
| 2014 | Upper | Red | 4 | 22 | 17 | 715 | 697 | +18 | 4 |
| 2015 | Upper | Red | 4 | 27 | 12 | 763 | 613 | +150 | 5 |
| 2016 | Upper | Blue | 2 | 17 | 22 | 740 | 740 | 0 | 3 |
| 2017 | Upper | Red | 1 | 25 | 20 | 818 | 781 | +37 | 3 |
| 2018 | Upper | Red | 4 | 21 | 24 | 751 | 805 | -54 | 0 |
| 2019 | Upper | Blue | 2 | 28 | 17 | 806 | 751 | +55 | 0 |
| 2020 | Upper | Blue | 1 | 23 | 13 | 624 | 577 | +47 | 0 |
| 2021 | Upper | Blue | 7 | 20 | 25 | 764 | 810 | -46 | 0 |
| 2022 | Upper | Blue | 6 | 22 | 23 | 789 | 824 | -35 | 0 |
| 2023 | Upper | Red | 7 | 17 | 28 | 769 | 833 | -64 | 0 |
| 2024 | Upper | Blue | 3 | 21 | 24 | 802 | 812 | -10 | 0 |
| 2025 | Upper | Red | 6 | 15 | 30 | 746 | 839 | -93 | 0 |
