Scared Hitless
Wednesday Nights - Past Seasons
| Season | Level | Division | Place | W | L | PF | PA | Diff | Div W |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Lower | Red | 6 | 13 | 26 | 636 | 758 | -122 | 1 |
| 2012 | Lower | Red | 7 | 14 | 25 | 544 | 676 | -132 | 2 |
| 2013 | Lower | Red | 3 | 22 | 17 | 728 | 564 | +164 | 2 |
| 2014 | Lower | Red | 2 | 25 | 14 | 733 | 658 | +75 | 4 |
| 2015 | Lower | Red | 2 | 23 | 16 | 712 | 625 | +87 | 4 |
| 2016 | Lower | Red | 1 | 29 | 10 | 770 | 614 | +156 | 4 |
| 2017 | Lower | Red | 2 | 34 | 11 | 879 | 656 | +223 | 4 |
| 2018 | Lower | Red | 8 | 3 | 42 | 500 | 935 | -435 | 0 |
| 2019 | Lower | Blue | 8 | 7 | 38 | 608 | 926 | -318 | 0 |
| 2020 | Lower | Red | 7 | 9 | 27 | 472 | 637 | -165 | 0 |
| 2021 | Lower | Blue | 8 | 12 | 33 | 652 | 781 | -129 | 0 |
| 2022 | Lower | Blue | 8 | 10 | 35 | 575 | 895 | -320 | 0 |
| 2023 | Lower | Red | 5 | 21 | 24 | 799 | 808 | -9 | 0 |
| 2024 | Lower | Blue | 8 | 11 | 34 | 690 | 887 | -197 | 0 |
| 2025 | Lower | Blue | 3 | 22 | 23 | 802 | 785 | +17 | 0 |
